Specification
| Category | Parameter | OrionMeter | |
|---|---|---|---|
| LA-IP-RSP | LA-IP-RSP[A] | ||
| General | Digital input channels | 3 | 3 |
| Max input pulse frequency | 200 Hz | 200 Hz | |
| RS-485 ports | 1 | 1 | |
| Power supply for RS-485 devices | DC 9V, 40 mA | DC 9V, 50 mA | |
| Operating temperature | -20° to +60°C | -20° to +60°C | |
| Activation method | Magnet | Magnet | |
| Internal archive depth* | 62 days | 62 days | |
| LoRaWAN | LoRaWAN device class | Class A | Class A, C |
| Number of LoRa channels | Up to 16 | Up to 16 | |
| Frequency range (MHz) | 865–868 (KZ), 863–870 (RU/EU) | ||
| LoRaWAN activation | OTAA | OTAA | |
| Antenna type | Internal / External (optional) | Internal / External (optional) | |
| Receiver sensitivity | -137 dBm | -137 dBm | |
| Transmit power | up to 25 mW | up to 25 mW | |
| Data rate | 0.3 to 40 kbps | 0.3 to 40 kbps | |
| Urban range | up to 5 km | ||
| Line-of-sight range | up to 15 km | ||
| Power | Built-in battery capacity | 3,650 or 4,100 mAh | – |
| Power supply (DC) | 3.6 V | – | |
| Power supply (AC) | – | ~90 – 265 V | |
| Battery chemistry | Li-SOCl² | – | |
| Battery service life | ≥ 7 years | – | |
| Warranty period | 36 months | ||
| Housing | Enclosure material | Polycarbonate | |
| Dimensions | 120 × 50 × 30 mm | ||
| Weight | ≤ 0.112 kg | ≤ 0.110 kg | |
| Protection rating | IP65 | ||
| Mounting options | Zip ties, DIN-rail, wall mount | ||
info
*The hourly archive function is enabled and available only for digital input channels 1 and 2. Input 3 is excluded from hourly archiving.